Inside City Limits
|
Gallons per Month |
Water |
Sewer |
|
0 - 500,000 |
$5.72 per Thousand |
$5.72 per Thousand |
|
500,001 – 1,000,000 |
$5.04 per Thousand |
$5.04 per Thousand |
|
1,000,001 – 2,000,000 |
$4.83 per Thousand |
$4.83 per Thousand |
|
2,000,0001 & Up |
$4.63 per Thousand |
$4.63 per Thousand |
Outside City Limits
|
Gallons per Month |
Water |
Sewer |
|
0 - 500,000 |
$11.44 per Thousand |
$11.44 per Thousand |
|
500,001 – 1,000,000 |
$7.96 per Thousand |
$7.96 per Thousand |
|
1,000,001 – 2,000,000 |
$7.65 per Thousand |
$7.65 per Thousand |
|
2,000,0001 & Up |
$7.39 per Thousand |
$7.39 per Thousand |
Meter Installation/Water Tap Fees
|
Description |
Fee |
| AMI ¾” Meter with Box | $775.00 |
| AMI ¾” Meter without Box | $900.00 |
| Damaged Water Meter Radio Device after First Occurrence | Cost of Radio + 10% |
| ¾” Water Tap | $2,000.00 |
| 1” Water Tap (minimum) | $3,000.00 |
| 1 ½” Water Tap (minimum) | $4,000.00 |
| 2” Water Tap (minimum) | $5,000.00 |
| 2" and Above Water Tap | Cost + 10% |
| 4” Sewer Tap | $1,750.00 |
| Labor per hour (8 hour day) Man & Backhoe (Minimum 4 hours labor) | $125 per hour |
| Labor per hour (8 hour day) Two Men & Truck (Minimum 4 hours labor) | $125 per hour |
| OVERTIME RATE – Labor per hour | $150 per hour |
| Residential Minor Subdivision (4 Lots or Less) Utility Plan Review Fee | $500.00 |
| Residential Major Subdivision (5 or more lots) Utility Plan Review Fee | $1,500.00 |
| Residential Utility Plan Re-Review Fee per Occurrence | $250.00 |
| Commercial Utility Plan Review Fee | $1,000.00 |
| Commercial Utility Plan Re-Review Fee per Occurrence | $350.00 |
| Residential Inspections Fee Per Phase (Water, Sewer, Proof Rolls, Erosion Control, Stormwater, etc.) | $1,000.00 |
FY25-26 Base Rate Schedule
| Name | Rate | When it is applied |
| w/s inside | $ 27.27 | Residential Inside City Limit |
| w/s outside | $ 27.27 | Residential Outside City Limit |
| irr inside | $ 13.63 | If account has 1st meter with W/S item |
| irr outside | $ 13.63 | If account has 1st meter with W?S item |
| water only inside | $ 13.63 | Has Septic but no well |
| water only outside | $ 13.63 | Has Septic but no well |
| sewer only inside | $ 13.63 | Has Well but no septic |
| sewer only outside | $ 13.63 | Has Well but no septic |
| w/s: NR0.75 | $ 37.44 | Commercial and industrial based on meter size |
| w/s: NR1 | $ 62.40 | Commercial and industrial based on meter size |
| w/s: NR1.5 | $ 124.80 | Commercial and industrial based on meter size |
| w/s: NR 2 | $ 199.68 | Commercial and industrial based on meter size |
| w/s: NR3 | $ 274.56 | Commercial and industrial based on meter size |
| w/s: NR4 | $ 336.96 | Commercial and industrial based on meter size |
| w/s: NR6 | $ 624.00 | Commercial and industrial based on meter size |
| w/s: NR8 | $ 998.40 | Commercial and industrial based on meter size |
| w/s: NR10 | $ 1,560.00 | Commercial and industrial based on meter size |
| Hydrant - Inside | $ 1.00 | Water Utility Base Fee |
| Hydrant - Outside | $ 2.00 | Water Utility Base Fee |
| DES | $ 1.50 | Water Quality Base Fee |
Request for Additional Utility Services
Required for existing customer adding services to their current utility
Roll-out Cart / Recycling / Dumpster Orders - 1 time or monthly
Utility Billing Change of Address/Name Form
Required for existing customer changing addresses
Water Adjustment Form
Adjustment form for leaks on customer side that have been repaired. Reference City Ordinance 44-52 for more information.
Pool Adjustment Form
Adjustment for one time fill ups of pools. Reference City Ordinance 44-52 for more information.